Tax Rates
2024 Tax Rate
Maintenance & Operation: $0.6990
Interest & Sinking (bond indebtedness): $0.2700
Total Tax Rate: $0.9690
Current & Historical
New Data Starting 2020 | |||||||
YEAR | TOTAL | M&O | I&S | Proposed Rate | * Voter Approval Rate | **No-New Revenue Rate | |
2024 | 0.9690 | .6990 | .27 | .9690 | .9690 | 1.098709 | |
2023 | 0.9746 | .7046 | .27 | .9746 | .944600 | 1.246952 | |
2022 | 1.1146 | .8446 | .27 | 1.1146 | 1.183636 | 1.197694 | |
2021 | 1.1797 | .8897 | .29 | 1.1797 | 1.236993 | 1.167613 | |
2020 | 1.2659 | .9359 | .33 | 1.2659 | 1.274074 | 1.224230 | |
2019 | 1.31 | .97 | .34 | ||||
2018 | 1.40 | 1.06 | .34 | ||||
2017 | 1.40 | 1.04 | .36 | ||||
2016 | 1.40 | 1.04 | .36 |
*The voter-approval tax rate is the highest tax rate that a taxing unit may adopt without holding an election to seek voter approval of the rate.
**The no-new-revenue (NNR) tax rate enables the public to evaluate the relationship between taxes for the prior year and for the current year based on a tax rate that would produce the same amount of revenue if applied to the same properties that are taxed in both years (no new taxes). When appraisal values increase, the NNR tax rate should decrease.