Home - Schedule - Results - Contacts
| CLEAR BROOK VS | GALVESTON BALL | DATE | SITE |
| 10-9-08 | BALL | ||
| CLEAR BROOK | OPPONENT | WINNER | SCORE |
| BROOK | 19-0 | ||
| BOYS SINGLES | |||
| EVERETT MEZA | HARRIS | BROOK | 1,0 |
| JONATHAN HUA | JOHN | BROOK | 3,2 |
| RAVI BHATT | GREG | BROOK | 0,0 |
| STEVEN CAPECE | MICHAEL | BROOK | 0,0 |
| TRAVIS ROBINSON | CODIE | BROOK | 0,0 |
| THANH BUI | LEO | BROOK | 0,0 |
| BOYS DOUBLES | |||
| HUA/MEZA | HARRIS/JOHN | BROOK | 2,3 |
| BHATT/CAPECE | GREG/MICHAEL | BROOK | 0,0 |
| NGUYEN/ROBINSON | LEO/CODIE | BROOK | 2,2 |
| GIRLS SINGLES | |||
| ANNELISSE PERNER | MELISSA | BROOK | 2,3 |
| GABY NAVARRO | ANGELICA | BROOK | 0,0 |
| MALAINA KIRSCHNER | RAE | BROOK | 2,2 |
| TCHEUNG JENG | THAO | BROOK | 0,0 |
| MEGAN PRADELLA | MOLLY | BROOK | 0,1 |
| VICKI BUI | VICTORIA | BROOK | 0,0 |
| GIRLS DOUBLES | |||
| PERNER/NAVARRO | MELISSA/ANGELICA | BROOK | 1,1 |
| JENG/KIRSCHNER | RAE/RYAN | BROOK | 2,0 |
| BUI/PRADELLA | THAO/MOLLY | BROOK | 1,0 |
| MIXED DOUBLES | |||
| CAPECE/RAMSEY | NO TEAM | BROOK | DEF |
| RECORD | |||
| 4-2 | |||
| DIST 2-1 |
Last Updated by Alec Garcia