Home - Schedule - Results - Contacts
| CLEAR BROOK VS | CREEK | DATE | SITE |
| 10-24-08 | CREEK | ||
| CLEAR BROOK | OPPONENT | WINNER | SCORE |
| CREEK | 2-14 | ||
| BOYS SINGLES | |||
| RYAN SWEEZEY | TYLER ROUSCH | CREEK | 3,3 |
| CHASE GOLDEN | |||
| EVERETT MEZA | CHASE FARMER | CREEK | 1,2 |
| JONATHAN HUA | DREW ROGAS | BROOK | 1,4,4 |
| JONATHAN BOKEMEYER | FANG | CREEK | 3,0 |
| STEPHEN CAPECE | |||
| BOYS DOUBLES | |||
| GOLDEN/SWEEZEY | ROUSCH/FARMER | CREEK | 4,1 |
| HUA/MEZA | ROGAS/CARRITHERS | CREEK | 4,4,5 |
| BOKEMEYER/CAPECE | FANG/CREAMER | CREEK | 1,2 |
| GIRLS SINGLES | |||
| JULIA DANG | JACQUELYN DAVIS | CREEK | 3,3 |
| MANUELA GOMEZ | KELSEY RICHARDSON | BROOK | 3,3,4 |
| MELISSA BASSOO | MARIA LAMONT | CREEK | 1,3 |
| BRIANA CAPECE | SAMMY SEIGEL | CREEK | 0,0 |
| ANNELESSE PERNER | BIANCA QUINTANILLA | CREEK | 1,2 |
| GABY NAVARRO | |||
| GIRLS DOUBLES | |||
| DANG GOMEZ | DAVIS/MONTEGUET | CREEK | 4,4 |
| BASSOO/CAPECE | LAMONT/SEIGEL | CREEK | 4,3 |
| NAVARRO/PERNER | QUINTANILLA/NIFONG | CREEK | 1,4,4 |
| MIXED DOUBLES | |||
| BUI/PRADELLA | ARMSTRONG/RICHARD | CREEK | 0,0 |
| RECORD | |||
| 8-4 |
Last Updated by Alec Garcia