Wolverines 2006-2007 Varsity Roster

NUM PLAYER POS HT WT   FROM YRS
32 Chad Bimage F 6-4 195   Brookside Int. 2
14 Sutan Burris G 6-1 165   Brookside Int. 3
10 Cory Collins G 5-10 150   Webster Int. 2
25 Teddy Hamilton F 6-1 190   Brookside Int. 3
3 Ricky Jackson G 5-8 130   Brookside Int. 1
34 Eric Milam F-C 6-7 180   Webstar Int. 2
12 Anthony Miles G 6-0 150   Brookside Int. 2
21 Jordan Norfleet F 6-3 190   Brookside Int. 1
22 Chris Springer G 6-1 170   Clear Lake Int. 3
40 Khalid Taha C 6-7 200   Saudi Arabia 2

HEAD COACH Jason Pillow
ASSISTANT COACH Patrick McCoy
ATHLETIC TRAINER John Harmon

___________________________________________________________________________
Wolverines 2006-2007 Junior Varsity Roster

NUM PLAYER POS HT WT   FROM YRS
5 Joseph Amos G 5-8 140   Seabrook Int. 1
34 Andrew Corso C 6-9 200   Brookside Int. 2
20 Joseph Gifford F 6-2 160   Brookside Int. 2
30 Bimo Ghogomu F 6-3 165   Webstar Int. 1
40 Josh Hatler C 6-4 175   Webster Int. 1
14 Dejon John G 5-11 140   Brookside Int. 1
32 Darren Julks G 5-10 140   Brookside Int. 1
15 Aaron Miller G 5-8 135   Webster Int. 1
12 Kris Robinson G 5-8 160   Webster Int. 2
3 Montre Scott G 5-6 130   R

HEAD COACH Patrick McCoy