| Teacher | SLC |
| Alban, Stephanie | EAT |
| Brebber, Laura | COM |
| Burke Ada | COM |
| Carlson, Kristin | EAT |
| Cloninger Giles, Jennifer | COM |
| Devore, Pat | EAT |
| Ellis, Kelly | VPA |
| Farrell, Judith | MED |
| Jernigan, Kathalene TmLdr-BUS | BUS |
| Jones, Pat- English DH | MED |
| Kalandros, Annette | COM |
| Kortla, Richard | COM |
| Maness, Kim | BUS |
| Martin, Elizabeth | EAT |
| Parker, Brooke | VPA |
| Peterson, Carey | VPA |
| Prowse, Sue | BUS |
| Rowe, Terrie | MED |
| Rutledge, Michael | COM |
| Sharp, Barbara | COM |
| Sheldon, Sherry | BUS |
| Shine, Cynthia | COM |
| Stone, Donna | MED |
| Storey, Eileen | VPA |
| Winslow, Kelly | MED |
| Teacher Name | SLC |
| Arthur, Jeff | COM |
| Betts, Charrles | BUS |
| Brewer, Jeff Math DH | BUS |
| Chang, Noel | EAT |
| Davila, Arch | BUS |
| Diagne, Massaer | BUS |
| Garcia E, Diane | MED |
| Harrhoff, Damian | MED |
| Hess, Laura | COM |
| Jones, Patrick | VPA |
| Kirk, Jack | EAT |
| Motes, Estelle | VPA |
| O'Donnell, Doug | BUS |
| O'Neal, Thomas | COM |
| Paige, Ronald | EAT |
| Randall, Colleen | MED |
| Rangel, Gabriela | COM |
| Russell, Nancy | BUS |
| Shipp, Marvin L. | VPA |
| Sitton, Eleanor | MED |
| Thompson, Jacque | EAT |
| Tibai, Tim | COM |
| Wilson, Ann | BUS |
| Wood, Mathew | MED |
Tacher
Name |
SLC |
| Adams, Kristin | COM |
| Cardona, Stephanie | BUS |
| Chew, Sherman | VPA |
| Cothran, Justin | VPA |
| Curtis, Jessica | BUS |
| Curtis, Mary | COM |
| Daniels, Gary | BUS |
| Dupis, John | VPA |
| Ellis, Regina--TmLdr Med | MED |
| Ferrell, Russell | EAT |
| Franklin, Pattie | MED |
| Gonzales, Juan | VPA |
| Johnston, Jennifer | COM |
| Kutch, Alex--Social Studies DH | EAT |
| Ladd, Crocket | EAT |
| Longo, John | COM |
| Lopez, Fran | BUS |
| Mc Coy, Patrick | MED |
| Nelson, Mike | EAT |
| Pillow, Jason | MED |
| Robinson, David | BUS |
| Schultz, Alan | EAT |
| Schurdell, Brad | VPA |
| Sickmiller, Rick | MED |
| Thomas, Ted | COM |
| Womack, Jonathan | VPA |
| Teacher Name | SLC |
| Berry, Rhonda | MED |
| Bull, Amy | COM |
| Curtis, Randall | COM |
| Devault, Leatrice TmLdr-Eat | EAT |
| Garza, Alaina Ryan | MED |
| Harrel, Tina | EAT |
| Hunt, Barbara--Science DH | VPA |
| Oliver, Emily | VPA |
| Pavlow, Melissa | BUS |
| Pearce, Paul | COM |
| Porter, Todd | COM |
| Rothchild, Randy | EAT |
| Smith, Patricia | MED |
| Spozio, Marian | EAT |
| Storms, Robin | VPA |
| Taylor, Dana | MED |
| Tompson, MEredith | EAT |
| Tunello, Cynthia | VPA |
| Wedling, Cheryl | BUS |
| Whitfill, Kerry | BUS |
Teacher |
SLC |
| Abuhamra, Judith | MED |
| Ballard, Diana | COM |
| Brewster, Margnerite | EAT |
| Chen, Lei | BUS |
| Crawford, Danniel | VPA |
| Daley, Ann | VPA |
| Flores, Eugenio | BUS |
| Gray, Michelle | COM |
| Hartless, Iraceme | MED |
| Shanks, Carol--LOTE DH | BUS |
| Turner, Andrea | EAT |
| Washburn, Sandra | MED |
| Teacher Name | SLC |
| Alexander, Ralph | EAT |
| Blanchard, Becky | EAT |
| Brown, Judy | BUS |
| Dickson, Joe | EAT |
| Doyle, Ann | BUS |
| Gallagher, Lori | MED |
| Hargraves, Natasha | COM |
| Holder, Terri | MED |
| Hudson, Susy | MED |
| Jefferies, Kathalene--CATE DH | BUS |
| Lane, Carla | EAT |
| Lococo, Pete | EAT |
| Luther, Sue | COM |
| Lyne, Jerry | BUS |
| McCaa, Cynthia | BUS |
| Medina, Pat | EAT |
| Rush, Kimberly | BUS |
| Smith, Linda--TmLdr-COM | COM |
| Stokey, Teel, Megan | EAT |
| Warfield, Barbara | MED |
| Wilson, Diane | EAT |
| Teacher Name | SLC |
| Ary, Michael | VPA |
| Barker, David | VPA |
| Boren, Laurie | VPA |
| Dolezal, LeeAnn | VPA |
| Edwards, Deena | VPA |
| Hiser, Doug | MED |
| Marcum, Jon | VPA |
| Mauldin, Bobbi | VPA |
| Mauldin, Stan | VPA |
| Moody, Phillip | VPA |
| Moore, Alicia--Fine Arts DH | VPA |
| Norris, Dusty | VPA |
| Samp, Jeffery | COM |
| Singleton, Cristina | VPA |
| Soward, David | VPA |
| Taylor, Donna--Tmldr VPA | VPA |
| Teacher Name | SLC |
| Brito, Angel | MED |
| Brovssard, Brain | BUS |
| Burrows, Todd | COM |
| Conn, Lance | MED |
| Ellington, Jerald | COM |
| Grier, Jimmy | COM |
| Harmon, John | MED |
| Lanier, Paul | EAT |
| Mims, Sam | COM |
| Newton, Amanda | VPA |
| Peterson, Toya | MED |
| Pillow, Ashley-PE DH | MED |
| Sanders, TiAndre' | EAT |
| Thomas, Tim | EAT |
| Teacher Name | SLC |
| Banda, Keila | MED |
| Binkley, Glenda | VPA |
| Vallahan, Teresa | COM |
| Clough, Wendy | Itinerant |
| Conny, Lynn | Itinerant |
| DeSoto, Jennifer | BUS |
| Monsrud, David | MED |
| Mullins, Carrie | BUS |
| Puzzo, Petra | VPA |
| Rowe, Gene | MED |
| Schneider, Maureen | EAT |
| Schotz, Candice | MED |
| Taub, Hope--Sp.Prog. DH | EAT |
| Tumbo, Candis | EAT |
| Whobrey, Rick | COM |